The Woodrow Wilson High School Community Foundation announced today that 33 graduating high school seniors have been awarded foundation scholarships commencing in the fall of 2022.
“The Woodrow Wilson High School Community Foundation is proud to continue in our tradition of assisting students graduating from Woodrow Wilson High School to achieve their academic and career goals,” said Richard H. Vitale, president of the WWHS Community Foundation. “Since the inception of this program in 2011, the foundation has provided financial assistance to over 230 students totaling nearly $400,000 in financial aid. We congratulate and honor the 2022 recipients, who graduated during unprecedented times, and wish them continued success as they pursue their higher education goals.”
The Woodrow Wilson High School Community Foundation was established to support excellent education in public schools and recognize and honor academic excellence among students within the WWHS feeder pattern. Scholarships range in value from $250 to $10,000 and were established to assist families in financing college costs.
This year’s scholarships, recipients and intended colleges include:
Luisa Sukkar | Amy and Jason Kulas Family Scholarship | $10,000 | Barnard College |
Lily Harrigan-Laquercia | Charlotte and Joseph W. Geary, Jr. Memorial Scholarship | $6,000 | University of Rochester |
Chloe Serna | Honeybone Family Scholarship | $5,000 | Rice University |
Noah Calhoun | Richmond Family Scholarship | $2,000 | Texas A&M University |
Lyric Hollingsworth | Richmond Family Scholarship | $2,000 | UT- Arlington, then UT-Austin via CAP |
Suppunyu Phinyawatana | Veritex Community Leadership College Scholarship | $1,500 | Texas Tech University |
George Edward Stewart | Woodrow Wilson Class of 1968 Scholarship | $1,500 | University of Oklahoma |
Cooper Deen | Richard H. Vitale Family Scholarship | $1,000 | Texas A&M University |
Christopher Rodriguez Gray | Marca Lee Bircher Vocal/Music Theater Scholarship | $1,000 | University of North Texas |
Aidan Davitt | Woodrow Wilson Class of 1991 Scholarship | $1,000 | University of Virginia |
Thaly Cruz Gonzalez | Gustavo Ipina Memorial Scholarship | $1,000 | Texas Woman’s University |
Olivia Crissey | Woodrow Wilson High School Alumni Association Scholarship | $1,000 | University of Mississippi |
Matthew Greve | Bob and Mary Jo English Scholarship | $1,000 | Texas Tech University |
Kate Gustafson | Alise Cortez Scholarship | $1,000 | University of Puget Sound |
Jonathan Castillo Lazo | Kuesel Family Scholarship | $1,000 | University of Texas at Dallas |
Gabriel Williams | John Quinlan and Brandon Gordon Memorial Scholarship | $1,000 | Sam Houston State University |
William Barnett II | Nicolas M. Vitale Athletic Scholarship | $1,000 | McMurry University |
Hope Stanley | YMCA of Metropolitan Dallas Scholarship | $1,000 | University of Texas- Austin |
Jamie Harper | Friends of Lakewood Scholarship | $1,000 | Oklahoma State University |
Avery Schaub | Tess P. White Foundation Scholarship | $1,000 | University of Georgia |
Faith Frieling | Marian Dieckman Hammert Scholarship | $1,000 | University of Texas- Austin |
Emma Prestridge | Mrs. P’s Sweetheart Scholarship | $1,000 | Southwestern University |
Roberto Tomas Monaghan | Barchman Family Scholarship | $1,000 | University of Kansas |
Addison Leonard | Spirit of Woodrow Scholarship | $1,000 | Rhodes College |
Emily Hebert | Mary Ruth Patterson Memorial Scholarship | $1,000 | University of Texas- Austin |
Reid Jacobe | Sicilia “Sici” Williams Memorial Scholarship | $1,000 | University of Georgia |
A’nyah Peters | Deshawn Jagwan Athletic Scholarship | $1,000 | Texas State University |
Cecil Mosley | Woodrow Wilson High School Robotics Scholarship | $500 | Prairie View A&M University |
Javier Moncada | Woodrow Wilson High School Robotics Scholarship | $500 | Worcester Polytechnic Institute |
Benjamin Smith | Class of 1978 Hal Hammond Memorial Scholarship | $500 | University of Indianapolis |
Eva Braasch | Woodrow Wilson Class of 1942 Scholarship | $250 | University of Texas- Austin |
Abbey Wood | Class of 1971 Dennis Roe Memorial Scholarship | $250 | Louisiana State University |
Carter Vu | U.S. Army Colonel Jay Cozby Memorial Scholarship | $250 | University of Texas- Austin |
To establish or support an existing scholarship or to donate, click here.
About the Woodrow Wilson High School Community Foundation
The Woodrow Wilson High School Community Foundation is an IRS 501(c)(3) approved Texas nonprofit corporation founded to support and benefit Woodrow, the Woodrow Community, and DISD. It provides general financial support to the campus, including specific initiatives like the International Baccalaureate program. It also serves as a clearinghouse for scholarships given to selected graduating Woodrow seniors each year. The purpose of the Woodrow Wilson High School Community Foundation is to support excellent education in the public schools in the Woodrow feeder pattern in the form of loans, grants and scholarships.